Chennai, Tamil Nadu
GST No. 33BSWPT5172P1ZL
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application | Goods |
| Capacity | 2 Ton |
| Load Capacity | As Per Requirement |
| Drive Type | Hydraulic |
| Brand | Caretech Engineering |
| Usage/Application | industrial |
| Cage Type | MS Cage |
| Lifting Height | 10 m |
| Door Type | Collapsible |
| Max Persons | goods |
| Maximum Load | 5000Kg |
| Usage Area | Power Plant, Warehouse, Steel Plant, Factory |
| Control Type | Push Button |
| Entry Type | Single Entry |
| Door Width | As Per Platform Size |
| Country of Origin | Made in India |
Approx. Rs 4,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Ton |
| Brand | Caretech Engineering |
| Usage/Application | industrial |
| Max Persons | 1 |
| Maximum Load | 50 Kg |
| Travel height | 12 meters |
The Industrial Goods Elevator is a powerful, heavy-duty solution for lifting and transporting materials, goods, and equipment across floors in industrial and commercial facilities. Engineered for reliability, safety, and durability, this elevator is essential for environments with high volumes of materials handling, such as warehouses, factories, and construction sites.
Explore More Products
© Caretech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited